Multiline graph shows U.S. unemployment rates by race/ethnicity and gender from 2008 to 2018.

Data are as follows:

Date White men White women Black men Black women Hispanic men Hispanic women
Jan-08 4.0 3.8 8.3 7.4 5.0 6.6
Jul-08 4.8 4.3 10.5 7.4 6.5 6.9
Jan-09 7.1 6.0 14.4 9.3 9.7 9.0
Jul-09 9.0 6.9 16.1 11.8 12.0 11.2
Jan-10 9.3 6.9 17.9 13.2 12.4 11.0
Jul-10 8.7 7.0 16.6 13.0 10.9 11.6
Jan-11 8.0 7.0 16.8 12.7 11.6 11.0
Jul-11 7.8 6.9 16.9 13.6 9.9 10.8
Jan-12 7.0 6.8 12.8 12.4 9.4 10.9
Jul-12 6.8 6.7 15.1 11.7 8.8 10.0
Jan-13 6.7 6.4 13.3 12.3 8.5 9.5
Jul-13 6.3 5.6 12.6 10.4 8.2 8.5
Jan-14 5.4 5.1 12.0 10.4 7.0 8.4
Jul-14 4.7 4.8 11.6 10.1 6.4 7.2
Jan-15 4.5 4.4 10.6 8.7 5.9 6.2
Jul-15 4.2 4.2 8.8 8.0 6.0 6.9
Jan-16 3.9 3.9 8.5 8.0 4.9 5.8
Jul-16 4.1 3.5 8.2 7.3 4.8 5.3
Jan-17 4.0 3.9 7.4 6.7 4.8 6.2
Jul-17 3.4 3.5 7.1 6.4 4.4 5.3
Jan-18 3.4 3.0 7.5 6.6 4.3 4.6
Jul-18 2.9 3.2 6.1 6.1 3.2 4.7

close window