Multiline graph shows U.S. unemployment rates by education level from 2008 to 2018.

Data are as follows:

Date No high school diploma High school diploma Some college Bachelor’s degree or higher
Jan-08 7.7 4.7 3.7 2.1
Jul-08 8.6 5.4 4.6 2.5
Jan-09 12.4 8.2 6.5 3.9
Jul-09 15.3 9.5 8.0 4.8
Jan-10 15.3 10.2 8.6 4.9
Jul-10 13.5 10.0 8.3 4.5
Jan-11 14.3 9.5 8.1 4.3
Jul-11 14.5 9.1 8.3 4.2
Jan-12 13.0 8.5 7.1 4.3
Jul-12 12.4 8.5 7.2 4.1
Jan-13 12.0 8.1 6.9 3.8
Jul-13 10.8 7.5 6.1 3.8
Jan-14 9.3 6.5 5.9 3.3
Jul-14 9.5 6.1 5.3 3.1
Jan-15 8.3 5.4 5.2 2.8
Jul-15 8.3 5.5 4.3 2.5
Jan-16 7.0 5.2 4.2 2.5
Jul-16 6.4 5.1 4.2 2.5
Jan-17 7.3 5.2 3.8 2.5
Jul-17 7.0 4.5 3.7 2.3
Jan-18 5.4 4.5 3.4 2.1
Jul-18 5.1 4.0 3.2 2.2

close window